Oversized fit, so there's room for two. Garment measurements, taken flat, ±1 inch.
| Size | US size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 4 | 45.3" | 19.7" | 22.4" | 26.0" |
| M | 6 | 47.2" | 20.1" | 22.8" | 26.4" |
| L | 8 | 49.2" | 20.5" | 23.2" | 26.8" |
| XL | 10 | 51.2" | 20.9" | 23.6" | 27.2" |
| XXL | 12 | 53.1" | 21.3" | 24.0" | 27.6" |
How to choose
Asian sizing runs a little small. If you're between two sizes, size up — your cat will thank you.
Tip: measure a hoodie you like (armpit to armpit, times two) and compare it with the "Chest" column.